Admin Docs Priority Tracker
This tracker is a presentation-only inventory for the admin panel docs project.
Priorityis shown as a badge.Statusis shown as a badge.- Completed items always render as High Priority and receive a highlighted row.
- Parent rows pass their priority down to child rows.
- Click the reference chip to copy a tracker deep link for the selected row.
The table below keeps one row per route or module. Badge colors show task priority; completed rows are highlighted so the docs backlog is easy to scan.
| Ref | Page Title | Route Name | P/S | Status |
|---|---|---|---|---|
Getting Started | /guide/getting-started | High | Completed | |
Program Flow Section row | — | High | Completed | |
Category | /admin/categories | High | Completed | |
Sub-category | /admin/sub-categories | High | Completed | |
Program | /admin/programs | High | Completed | |
Sessions | /admin/sessions | High | Completed | |
Steps | /admin/steps | High | Completed | |
Session modals | /admin/session-modal | High | Completed | |
Medical Point Section row | — | High | Completed | |
Medical Point Categories | /admin/medical-point-bank/categories | High | Completed | |
Medical Point Items | /admin/medical-point-bank/medical-point | High | Completed | |
12 Point Program | /admin/twelve-point/point-list | High | Completed | |
12 Point Program List | /admin/twelve-point/program-list | High | Completed | |
12 Point Session List | /admin/twelve-point/session-list | High | Completed | |
Music Library | /admin/music | High | Completed | |
Q&A Section row | — | High | Completed | |
Questions | /admin/questions | High | Completed | |
Answers | /admin/answers | High | Completed | |
FAQ Categories | /admin/faq-category | High | Completed | |
FAQs | /admin/faq | High | Completed | |
Device Management Section row | — | High | Completed | |
Devices | /admin/devices | High | Completed | |
Accessories | /admin/accessories | High | Completed | |
Hardware Pricing | /admin/hardware-pricing | High | Completed | |
AI Training Section row | — | Medium | Completed | |
AI Rules | /admin/ai/rule | Medium | Completed | |
Audit Log | /admin/ai/audit-log | Medium | Completed | |
Suggestions | /admin/ai/suggestions | Medium | Completed | |
Test Bench | /admin/ai/test-bench | Medium | Completed | |
Indexing | /admin/ai/indexing | Medium | Completed | |
Rewards | /admin/rewards | High | Completed | |
Coupons | /admin/coupons | High | Completed | |
Subscription Plan Refunds | /admin/refunds | High | Completed | |
Onboarding Section row | — | Medium | Completed | |
Onboarding List | /admin/onboarding | Medium | Completed | |
Onboarding Links | /admin/onboarding-links | Medium | Completed | |
Dashboard | /admin/dashboard | Low | Not Necessary | |
User Management Section row | — | High | Completed | |
Users | /admin/users | High | Completed | |
User Subscriptions | /admin/users/subscriptions | High | Completed | |
Languages | /admin/languages | Low | Completed | |
Contact Chips | /admin/contact-chip | Low | Completed | |
App Settings Section row | — | Low | Completed | |
Site Setting | /admin/app-settings/site-setting | Low | Completed | |
Color Scheme | /admin/app-settings/color-scheme | High | Completed | |
Session Start Warnings | /admin/app-settings/session-start-warning-popup-content | Low | Not Necessary | |
Notification Templates | /admin/notification-templates | High | Completed | |
Localized Templates | /admin/app-settings/localized-notification-templates | High | Completed | |
Push Notifications | /admin/push-notifications | High | Completed | |
Privacy Policy | /admin/app-settings/privacy-policy | High | Completed | |
Terms and Conditions | /admin/app-settings/terms-and-conditions | High | Completed | |
App Data | /admin/app-settings/app-data | High | Completed | |
Available Caches | /admin/app-settings/caches | High | Completed | |
Unlinked Routes Section row | — | Low | Not Necessary | |
Profile | /admin/profile | Low | Completed | |
Translations | /admin/translations | Low | Completed |
Rules Applied
- Completed items always resolve to High Priority.
- 12 Point Program stays High Priority and Ongoing across its child routes.
- Music Library, Q&A, Device Management, and Accessories are High Priority with Next Task status.
- AI Training, Rewards, Coupons, Subscription Plan Refunds, and Onboarding are Medium Priority.
- All remaining modules are Low Priority unless a parent row inherits a higher priority.